Standings
Every age group, every region. Pick an age group, or follow an organization across all of them.
Updated Sep 27, 2026 · League Magic
Teams are seeded inside their region by region record. Ties are broken by region head to head, then region points allowed. Division counts games against teams in the same division.
Rookies 5U
20 teams · 1 conference · 4 regions
West Orlando JagsRegion 0-0-0 · Division 0-1-0Single Division Conference
AFC North
6 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | West Orlando JagsWOJD1 | 0-0-0.000 | 0 | 0 | 0-1-0.000 | 18 |
| 1 | Tre Mann UnitedTMU | 2-0-01.000 | 0 | 12 | 4-0-01.000 | 37 |
| 1 | 0-1-0.000 | 0 | 14 | 0-1-0.000 | 14 | |
| 2 | Lakewood Jr. SpartansLJS | 0-0-0.000 | 0 | 0 | 0-1-0.000 | 34 |
| 2 | Bay Area JaguarsBAJ | 0-1-0.000 | 0 | 18 | 0-1-0.000 | 18 |
| 3 | Northeast BanditsNEB | 0-0-0.000 | 0 | 0 | 0-0-0.000 | 0 |
AFC South
5 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Ft. Lauderdale HurricanesFLHD1 | 0-0-0.000 | 0 | 0 | 1-1-0.500 | 18 |
| 1 | Royal Palm WildcatsRPW | 0-0-0.000 | 0 | 0 | 0-1-0.000 | 37 |
| 1 | West Boynton WolfpackWBWD1 | 0-0-0.000 | 0 | 0 | 0-0-0.000 | 0 |
| 2 | Ft. Lauderdale HurricanesFLH5D1 | 0-0-0.000 | 0 | 0 | 0-0-0.000 | 0 |
| 3 | Lake Worth BanditsLWBD1 | 0-0-0.000 | 0 | 0 | 0-1-0.000 | 1 |
NFC North
5 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Osceola KowboysOKB | 1-0-01.000 | 0 | 12 | 1-2-0.333 | 59 |
| 2 | House of AthletesHOA | 1-0-01.000 | 0 | 14 | 1-1-0.500 | 34 |
| 3 | Duval JagsDVJ | 0-0-0.000 | 0 | 0 | 0-0-0.000 | 0 |
| 4 | Progress Village PanthersPVP | 0-0-0.000 | 0 | 0 | 0-0-0.000 | 0 |
| 5 | Orlando OutlawsORO | 0-2-0.000 | 0 | 39 | 0-2-0.000 | 39 |
NFC South
4 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Florida City RazorbacksFCR | 0-0-0.000 | 0 | 0 | 3-0-01.000 | 24 |
| 1 | Miami Gardens ChiefsMGCD1 | 0-0-0.000 | 0 | 0 | 0-0-0.000 | 0 |
| 1 | Miami Gardens RavensMGRD1 | 1-0-01.000 | 0 | 0 | 2-0-01.000 | 6 |
| 2 | Miami Gardens CowboysMGBD1 | 0-1-0.000 | 0 | 30 | 1-1-0.500 | 30 |
Rookies 6U
39 teams · 3 conferences · 7 regions
West Orlando JagsRegion 2-0-0 · Division 5-2-0
New Manatee BroncosRegion 5-0-0 · Division 7-0-0Single Division Conference
AFC North
6 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | 2-0-01.000 | 0 | 2 | 5-2-0.714 | 23 | |
| 2 | Tre Mann UnitedTMU | 2-1-0.667 | 1 | 18 | 4-2-0.667 | 37 |
| 3 | Bay Area JaguarsBAJ | 2-1-0.667 | 0 | 20 | 3-3-0.500 | 62 |
| 4 | Lakewood Jr. SpartansLJS | 1-1-0.500 | 0 | 14 | 2-3-0.400 | 47 |
| 5 | Northeast BanditsNEB | 1-2-0.333 | 0 | 50 | 2-3-0.400 | 68 |
| 6 | 0-3-0.000 | 0 | 114 | 1-4-0.200 | 160 | |
AFC South
4 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Ft. Lauderdale HurricanesFLH | 2-0-01.000 | 0 | 0 | 4-1-0.800 | 44 |
| 2 | Royal Palm WildcatsRPW | 1-1-0.500 | 1 | 39 | 1-4-0.200 | 119 |
| 3 | West Boynton WolfpackWBW | 1-1-0.500 | 0 | 14 | 1-5-0.167 | 135 |
| 4 | Lake Worth BanditsLWB | 0-2-0.000 | 0 | 2 | 0-6-0.000 | 6 |
NFC North
5 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Osceola KowboysOKB | 3-0-01.000 | 0 | 12 | 6-1-0.857 | 46 |
| 2 | Duval JagsDVJ | 2-1-0.667 | 0 | 13 | 4-2-0.667 | 47 |
| 3 | Progress Village PanthersPVP | 2-1-0.667 | 0 | 20 | 3-3-0.500 | 52 |
| 4 | House of AthletesHOA | 1-2-0.333 | 0 | 65 | 1-5-0.167 | 161 |
| 5 | Orlando OutlawsORO | 0-4-0.000 | 0 | 126 | 2-5-0.286 | 159 |
NFC South
4 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Miami Gardens RavensMGR | 3-0-01.000 | 0 | 12 | 6-0-01.000 | 12 |
| 2 | Miami Gardens ChiefsMGC | 1-1-0.500 | 0 | 48 | 3-1-0.750 | 48 |
| 3 | Florida City RazorbacksFCR | 0-1-0.000 | 0 | 21 | 3-1-0.750 | 21 |
| 4 | Miami Gardens CowboysMGB | 0-2-0.000 | 0 | 52 | 3-3-0.500 | 92 |
Dual Division Conference
AFC
6 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | 5-0-01.000 | 0 | 0 | 7-0-01.000 | 0 | |
| 2 | Sarasota SeminolesSSM | 3-1-0.750 | 0 | 20 | 5-2-0.714 | 51 |
| 3 | Largo Jr PackersLJP | 1-2-0.333 | 0 | 34 | 2-5-0.286 | 125 |
| 4 | Pinellas Park T-BirdsPPO | 1-2-0.333 | 0 | 35 | 4-3-0.571 | 54 |
| 5 | St Pete Lil DevilsSLD | 1-3-0.250 | 0 | 83 | 3-3-0.500 | 95 |
| 6 | Countryside Jr CougarsCJC | 0-3-0.000 | 0 | 82 | 1-5-0.167 | 131 |
NFC
6 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Hillsboro HawksHBW | 3-0-01.000 | 0 | 0 | 7-0-01.000 | 37 |
| 2 | Orlando ChiefsORC | 3-0-01.000 | 0 | 6 | 7-0-01.000 | 19 |
| 3 | Lake Wales Jr HighlandersLWH | 1-1-0.500 | 0 | 42 | 2-4-0.333 | 146 |
| 4 | Showtime BoltzSTB | 1-2-0.333 | 0 | 57 | 3-3-0.500 | 109 |
| 5 | Heartland TitansHLT | 1-2-0.333 | 0 | 65 | 1-5-0.167 | 177 |
| 6 | Tri City BullsTCB | 0-4-0.000 | 0 | 4 | 0-5-0.000 | 5 |
Next Division Conference
Next Division
8 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Volusia TigersVLT | 5-0-01.000 | 0 | 12 | 6-1-0.857 | 31 |
| 2 | Clearwater TornadoesCWT | 4-0-01.000 | 0 | 12 | 5-1-0.833 | 24 |
| 3 | 3-1-0.750 | 0 | 46 | 4-3-0.571 | 139 | |
| 4 | 2-3-0.400 | 0 | 117 | 3-4-0.429 | 171 | |
| 5 | Springhill EaglesSHE | 1-2-0.333 | 0 | 2 | 1-4-0.200 | 17 |
| 6 | Orlando GatorsOLG | 1-3-0.250 | 0 | 79 | 1-5-0.167 | 123 |
| 7 | Azalea BulldogsABD | 0-3-0.000 | 0 | 3 | 0-4-0.000 | 4 |
| 8 | Polk Kounty KobrasPKK | 0-4-0.000 | 0 | 4 | 0-5-0.000 | 5 |
Freshman 7U
19 teams · 1 conference · 4 regions
Single Division Conference
AFC North
6 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Bay Area JaguarsBAJ | 3-0-01.000 | 0 | 6 | 4-2-0.667 | 34 |
| 2 | 2-0-01.000 | 0 | 0 | 6-1-0.857 | 25 | |
| 3 | Lakewood Jr. SpartansLJS | 2-1-0.667 | 0 | 34 | 4-3-0.571 | 105 |
| 4 | Tre Mann UnitedTMU | 1-2-0.333 | 0 | 44 | 2-4-0.333 | 100 |
| 5 | Northeast BanditsNEB | 1-2-0.333 | 0 | 68 | 1-4-0.200 | 118 |
| 6 | 0-4-0.000 | 0 | 31 | 0-6-0.000 | 33 | |
AFC South
4 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Ft. Lauderdale HurricanesFLH | 2-0-01.000 | 0 | 6 | 3-2-0.600 | 54 |
| 2 | Royal Palm WildcatsRPW | 1-1-0.500 | 1 | 36 | 2-3-0.400 | 94 |
| 3 | West Boynton WolfpackWBW | 1-1-0.500 | 0 | 35 | 2-3-0.400 | 83 |
| 4 | Lake Worth BanditsLWB | 0-2-0.000 | 0 | 2 | 0-4-0.000 | 4 |
NFC North
5 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Osceola KowboysOKB | 3-0-01.000 | 0 | 7 | 7-0-01.000 | 32 |
| 2 | House of AthletesHOA | 3-0-01.000 | 0 | 12 | 5-1-0.833 | 38 |
| 3 | Duval JagsDVJ | 1-2-0.333 | 0 | 60 | 3-3-0.500 | 88 |
| 4 | Progress Village PanthersPVP | 1-2-0.333 | 0 | 71 | 1-5-0.167 | 115 |
| 5 | Orlando OutlawsORO | 0-4-0.000 | 0 | 126 | 3-4-0.429 | 126 |
NFC South
4 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Miami Gardens RavensMGR | 3-0-01.000 | 0 | 0 | 6-0-01.000 | 12 |
| 2 | Florida City RazorbacksFCR | 1-1-0.500 | 0 | 13 | 4-2-0.667 | 53 |
| 3 | Miami Gardens CowboysMGB | 0-1-0.000 | 0 | 1 | 0-3-0.000 | 3 |
| 4 | Miami Gardens ChiefsMGC | 0-2-0.000 | 0 | 2 | 0-3-0.000 | 3 |
Freshman 8U
39 teams · 3 conferences · 7 regions
New Manatee BroncosRegion 4-1-0 · Division 5-2-0Single Division Conference
AFC North
6 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Tre Mann UnitedTMU | 3-0-01.000 | 0 | 0 | 4-2-0.667 | 40 |
| 2 | Lakewood Jr. SpartansLJS | 2-0-01.000 | 0 | 0 | 4-2-0.667 | 38 |
| 3 | Bay Area JaguarsBAJ | 2-1-0.667 | 0 | 13 | 2-4-0.333 | 73 |
| 4 | 1-2-0.333 | 0 | 89 | 2-3-0.400 | 123 | |
| 5 | 0-2-0.000 | 0 | 34 | 3-4-0.429 | 77 | |
| 6 | Northeast BanditsNEB | 0-3-0.000 | 0 | 94 | 0-5-0.000 | 170 |
AFC South
4 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Ft. Lauderdale HurricanesFLH | 3-0-01.000 | 0 | 0 | 5-1-0.833 | 20 |
| 2 | Royal Palm WildcatsRPW | 1-1-0.500 | 0 | 34 | 3-2-0.600 | 69 |
| 3 | Lake Worth BanditsLWB | 1-1-0.500 | 0 | 37 | 2-3-0.400 | 104 |
| 4 | West Boynton WolfpackWBW | 0-3-0.000 | 0 | 3 | 0-6-0.000 | 6 |
NFC North
5 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | House of AthletesHOA | 3-0-01.000 | 0 | 6 | 6-0-01.000 | 6 |
| 2 | Duval JagsDVJ | 2-1-0.667 | 0 | 6 | 4-2-0.667 | 18 |
| 3 | Progress Village PanthersPVP | 2-1-0.667 | 0 | 8 | 5-1-0.833 | 8 |
| 4 | Orlando OutlawsORO | 1-3-0.250 | 0 | 60 | 3-3-0.500 | 60 |
| 5 | Osceola KowboysOKB | 0-3-0.000 | 0 | 3 | 0-7-0.000 | 7 |
NFC South
4 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Miami Gardens RavensMGR | 3-0-01.000 | 0 | 0 | 6-0-01.000 | 6 |
| 2 | Miami Gardens ChiefsMGC | 1-1-0.500 | 0 | 45 | 2-2-0.500 | 57 |
| 3 | Florida City RazorbacksFCR | 0-1-0.000 | 0 | 40 | 2-3-0.400 | 87 |
| 4 | Miami Gardens CowboysMGB | 0-2-0.000 | 0 | 63 | 1-4-0.200 | 140 |
Dual Division Conference
AFC
6 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | 4-1-0.800 | 0 | 31 | 5-2-0.714 | 56 | |
| 2 | St Pete Lil DevilsSLD | 3-1-0.750 | 0 | 34 | 4-2-0.667 | 58 |
| 3 | Countryside Jr CougarsCJC | 2-1-0.667 | 0 | 30 | 5-1-0.833 | 38 |
| 4 | Pinellas Park T-BirdsPPO | 2-1-0.667 | 0 | 32 | 5-2-0.714 | 59 |
| 5 | Sarasota SeminolesSSM | 0-4-0.000 | 0 | 37 | 1-6-0.143 | 106 |
| 6 | Largo Jr PackersLJP | 0-3-0.000 | 0 | 52 | 2-4-0.333 | 79 |
NFC
6 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Hillsboro HawksHBW | 3-0-01.000 | 0 | 0 | 7-0-01.000 | 7 |
| 2 | Orlando ChiefsORC | 3-0-01.000 | 0 | 14 | 6-1-0.857 | 40 |
| 3 | Lake Wales Jr HighlandersLWH | 1-1-0.500 | 0 | 25 | 5-1-0.833 | 38 |
| 4 | Showtime BoltzSTB | 1-2-0.333 | 0 | 62 | 2-4-0.333 | 114 |
| 5 | Heartland TitansHLT | 1-2-0.333 | 0 | 76 | 1-5-0.167 | 195 |
| 6 | Tri City BullsTCB | 0-4-0.000 | 0 | 4 | 0-6-0.000 | 6 |
Next Division Conference
Next Division
8 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Volusia TigersVLT | 5-0-01.000 | 0 | 18 | 6-1-0.857 | 31 |
| 2 | Clearwater TornadoesCWT | 3-1-0.750 | 1 | 26 | 3-3-0.500 | 66 |
| 3 | Springhill EaglesSHE | 3-1-0.750 | 1 | 55 | 3-3-0.500 | 95 |
| 4 | 3-1-0.750 | 0 | 40 | 3-4-0.429 | 95 | |
| 5 | 2-3-0.400 | 0 | 88 | 3-4-0.429 | 145 | |
| 6 | Azalea BulldogsABD | 2-3-0.400 | 0 | 158 | 3-3-0.500 | 158 |
| 7 | Polk Kounty KobrasPKK | 0-5-0.000 | 0 | 5 | 0-6-0.000 | 6 |
| 8 | Orlando GatorsOLG | 0-4-0.000 | 0 | 147 | 0-6-0.000 | 214 |
Sophomores 9U
19 teams · 1 conference · 4 regions
Single Division Conference
AFC North
6 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Bay Area JaguarsBAJ | 3-0-01.000 | 0 | 0 | 5-0-01.000 | 0 |
| 2 | Lakewood Jr. SpartansLJS | 2-0-01.000 | 0 | 6 | 4-2-0.667 | 76 |
| 3 | 2-1-0.667 | 0 | 7 | 4-1-0.800 | 7 | |
| 4 | 1-1-0.500 | 0 | 24 | 4-3-0.571 | 94 | |
| 5 | Tre Mann UnitedTMU | 0-3-0.000 | 0 | 88 | 1-4-0.200 | 135 |
| 6 | Northeast BanditsNEB | 0-3-0.000 | 0 | 97 | 1-4-0.200 | 149 |
AFC South
4 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Ft. Lauderdale HurricanesFLH | 2-0-01.000 | 0 | 0 | 3-2-0.600 | 51 |
| 2 | Lake Worth BanditsLWB | 1-1-0.500 | 1 | 51 | 1-5-0.167 | 205 |
| 3 | West Boynton WolfpackWBW | 1-1-0.500 | 0 | 19 | 1-4-0.200 | 113 |
| 4 | Royal Palm WildcatsRPW | 0-2-0.000 | 0 | 2 | 0-5-0.000 | 5 |
NFC North
5 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | House of AthletesHOA | 3-0-01.000 | 0 | 6 | 6-0-01.000 | 12 |
| 2 | Progress Village PanthersPVP | 2-1-0.667 | 0 | 27 | 3-2-0.600 | 73 |
| 3 | Duval JagsDVJ | 2-1-0.667 | 0 | 30 | 2-4-0.333 | 71 |
| 4 | Orlando OutlawsORO | 1-3-0.250 | 0 | 53 | 4-3-0.571 | 65 |
| 5 | Osceola KowboysOKB | 0-3-0.000 | 0 | 99 | 1-6-0.143 | 219 |
NFC South
4 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Miami Gardens RavensMGR | 3-0-01.000 | 0 | 6 | 5-0-01.000 | 24 |
| 2 | Miami Gardens ChiefsMGC | 1-1-0.500 | 0 | 26 | 3-1-0.750 | 26 |
| 3 | Florida City RazorbacksFCR | 0-1-0.000 | 0 | 25 | 2-2-0.500 | 44 |
| 4 | Miami Gardens CowboysMGB | 0-2-0.000 | 0 | 45 | 2-4-0.333 | 101 |
Sophomores 10U
39 teams · 3 conferences · 7 regions
Duval JagsRegion 3-0-0 · Division 5-1-0
New Manatee BroncosRegion 5-0-0 · Division 7-0-0Single Division Conference
AFC North
6 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Bay Area JaguarsBAJ | 3-0-01.000 | 0 | 19 | 4-1-0.800 | 44 |
| 2 | 2-0-01.000 | 0 | 7 | 5-2-0.714 | 67 | |
| 3 | 2-1-0.667 | 0 | 31 | 3-2-0.600 | 73 | |
| 4 | Northeast BanditsNEB | 1-2-0.333 | 0 | 62 | 2-3-0.400 | 98 |
| 5 | Lakewood Jr. SpartansLJS | 0-2-0.000 | 0 | 50 | 1-5-0.167 | 147 |
| 6 | Tre Mann UnitedTMU | 0-3-0.000 | 0 | 53 | 2-4-0.333 | 87 |
AFC South
4 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Ft. Lauderdale HurricanesFLH | 2-0-01.000 | 0 | 0 | 5-0-01.000 | 19 |
| 2 | West Boynton WolfpackWBW | 2-0-01.000 | 0 | 12 | 3-1-0.750 | 38 |
| 3 | Royal Palm WildcatsRPW | 0-2-0.000 | 0 | 2 | 0-5-0.000 | 31 |
| 4 | Lake Worth BanditsLWB | 0-2-0.000 | 0 | 67 | 3-3-0.500 | 133 |
NFC North
5 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Duval JagsDVJ | 3-0-01.000 | 0 | 6 | 5-1-0.833 | 13 |
| 2 | Osceola KowboysOKB | 2-1-0.667 | 0 | 33 | 4-3-0.571 | 91 |
| 3 | House of AthletesHOA | 1-1-0.500 | 0 | 12 | 2-3-0.400 | 51 |
| 4 | Progress Village PanthersPVP | 1-1-0.500 | 0 | 14 | 2-3-0.400 | 62 |
| 5 | Orlando OutlawsORO | 0-4-0.000 | 0 | 133 | 1-6-0.143 | 187 |
NFC South
4 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Miami Gardens RavensMGR | 3-0-01.000 | 0 | 19 | 4-1-0.800 | 51 |
| 2 | Miami Gardens ChiefsMGC | 1-1-0.500 | 0 | 34 | 2-2-0.500 | 66 |
| 3 | Miami Gardens CowboysMGB | 0-2-0.000 | 0 | 2 | 0-5-0.000 | 5 |
| 4 | Florida City RazorbacksFCR | 0-1-0.000 | 0 | 25 | 3-1-0.750 | 31 |
Dual Division Conference
AFC
6 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | 5-0-01.000 | 0 | 0 | 7-0-01.000 | 0 | |
| 2 | St Pete Lil DevilsSLD | 3-1-0.750 | 0 | 37 | 5-1-0.833 | 37 |
| 3 | Pinellas Park T-BirdsPPO | 1-2-0.333 | 0 | 33 | 5-2-0.714 | 45 |
| 4 | Largo Jr PackersLJP | 1-2-0.333 | 0 | 46 | 3-3-0.500 | 71 |
| 5 | Sarasota SeminolesSSM | 1-3-0.250 | 0 | 106 | 4-3-0.571 | 119 |
| 6 | Countryside Jr CougarsCJC | 0-3-0.000 | 0 | 101 | 1-5-0.167 | 142 |
NFC
6 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Orlando ChiefsORC | 3-0-01.000 | 0 | 9 | 6-1-0.857 | 42 |
| 2 | Showtime BoltzSTB | 2-1-0.667 | 1 | 13 | 3-3-0.500 | 62 |
| 3 | Hillsboro HawksHBW | 2-1-0.667 | 0 | 12 | 2-5-0.286 | 102 |
| 4 | Lake Wales Jr HighlandersLWH | 1-1-0.500 | 0 | 7 | 2-4-0.333 | 109 |
| 5 | Heartland TitansHLT | 1-2-0.333 | 0 | 93 | 1-5-0.167 | 184 |
| 6 | Tri City BullsTCB | 0-4-0.000 | 0 | 4 | 0-6-0.000 | 6 |
Next Division Conference
Next Division
8 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Springhill EaglesSHE | 4-0-01.000 | 0 | 12 | 6-0-01.000 | 12 |
| 2 | 4-0-01.000 | 0 | 37 | 5-2-0.714 | 77 | |
| 3 | Azalea BulldogsABD | 3-2-0.600 | 0 | 68 | 4-2-0.667 | 68 |
| 4 | Clearwater TornadoesCWT | 2-2-0.500 | 0 | 63 | 3-3-0.500 | 94 |
| 5 | 2-3-0.400 | 1 | 84 | 3-4-0.429 | 104 | |
| 6 | Volusia TigersVLT | 2-3-0.400 | 0 | 64 | 3-4-0.429 | 94 |
| 7 | Orlando GatorsOLG | 1-3-0.250 | 0 | 57 | 1-5-0.167 | 130 |
| 8 | Polk Kounty KobrasPKK | 0-5-0.000 | 0 | 5 | 0-6-0.000 | 6 |
Juniors 11U
19 teams · 1 conference · 4 regions
Duval JagsRegion 3-0-0 · Division 5-1-0Single Division Conference
AFC North
6 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Bay Area JaguarsBAJ | 3-0-01.000 | 0 | 13 | 5-0-01.000 | 19 |
| 2 | 2-0-01.000 | 0 | 13 | 6-1-0.857 | 44 | |
| 3 | Lakewood Jr. SpartansLJS | 1-1-0.500 | 0 | 33 | 4-2-0.667 | 70 |
| 4 | Northeast BanditsNEB | 1-2-0.333 | 0 | 52 | 3-2-0.600 | 52 |
| 5 | Tre Mann UnitedTMU | 1-2-0.333 | 0 | 55 | 4-2-0.667 | 61 |
| 6 | 0-3-0.000 | 0 | 90 | 0-5-0.000 | 133 | |
AFC South
4 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Lake Worth BanditsLWB | 2-0-01.000 | 0 | 6 | 6-0-01.000 | 18 |
| 2 | West Boynton WolfpackWBW | 2-1-0.667 | 0 | 13 | 3-2-0.600 | 19 |
| 3 | Royal Palm WildcatsRPW | 1-1-0.500 | 0 | 45 | 2-3-0.400 | 128 |
| 4 | Ft. Lauderdale HurricanesFLH | 0-3-0.000 | 0 | 3 | 0-6-0.000 | 54 |
NFC North
5 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Duval JagsDVJ | 3-0-01.000 | 0 | 6 | 5-1-0.833 | 26 |
| 2 | Progress Village PanthersPVP | 2-1-0.667 | 0 | 13 | 2-4-0.333 | 50 |
| 3 | Orlando OutlawsORO | 2-2-0.500 | 0 | 48 | 3-3-0.500 | 49 |
| 4 | House of AthletesHOA | 1-2-0.333 | 0 | 56 | 1-5-0.167 | 129 |
| 5 | Osceola KowboysOKB | 0-3-0.000 | 0 | 74 | 0-7-0.000 | 209 |
NFC South
4 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Miami Gardens RavensMGR | 3-0-01.000 | 0 | 0 | 5-0-01.000 | 12 |
| 2 | Florida City RazorbacksFCR | 1-1-0.500 | 0 | 27 | 3-2-0.600 | 60 |
| 3 | Miami Gardens CowboysMGB | 1-1-0.500 | 0 | 39 | 2-4-0.333 | 115 |
| 4 | Miami Gardens ChiefsMGC | 0-3-0.000 | 0 | 3 | 0-5-0.000 | 5 |
Juniors 12U
39 teams · 3 conferences · 7 regions
Single Division Conference
AFC North
6 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Bay Area JaguarsBAJ | 2-0-01.000 | 0 | 0 | 4-1-0.800 | 59 |
| 2 | Tre Mann UnitedTMU | 2-0-01.000 | 0 | 13 | 4-1-0.800 | 32 |
| 3 | Lakewood Jr. SpartansLJS | 2-1-0.667 | 0 | 32 | 3-4-0.429 | 122 |
| 4 | 1-1-0.500 | 0 | 41 | 4-3-0.571 | 69 | |
| 5 | Northeast BanditsNEB | 0-2-0.000 | 0 | 2 | 0-2-0.000 | 2 |
| 6 | 0-3-0.000 | 0 | 3 | 0-4-0.000 | 4 | |
AFC South
4 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | West Boynton WolfpackWBW | 2-0-01.000 | 0 | 8 | 5-1-0.833 | 38 |
| 2 | Ft. Lauderdale HurricanesFLH | 2-0-01.000 | 0 | 16 | 2-3-0.400 | 123 |
| 3 | Royal Palm WildcatsRPW | 0-2-0.000 | 0 | 2 | 0-4-0.000 | 38 |
| 4 | Lake Worth BanditsLWB | 0-2-0.000 | 0 | 32 | 2-4-0.333 | 90 |
NFC North
5 teams| Region | Division | |||||
|---|---|---|---|---|---|---|
| # | Team | W-L-TRegion | H2H | PA | W-L-TDivision | PA |
| 1 | Osceola KowboysOKB | 2-0-01.000 | 0 | 0 | 6-0-01.000 | 32 |
| 2 | Progress Village PanthersPVP | 2-0-01.000 | 0 | 0 | 2-3-0.400 | 92 |
| 3 | Duval JagsDVJ | 0-1-0.000 | 0 | 1 | 1-1-0.500 | 1 |
| 4 | House of AthletesHOA | 0-1-0.000 | 0 | 1 | 0-3-0.000 | 3 |
